Pola Dasar Togel atau Pattern Number adalah permainan menebak game dasar seperti besar kecil, kembang kempis dll. Dengan mengamati tabel ini Pengunjung akan lebih mudah membaca pola dasar angka togel yang terbentuk
Besar/kecil | Ganjil/genap | Kmbang/Kmpis | Tengah/tepi | Homo/Silang | Jumlah | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Result | A | C | K | E | A | C | K | E | D | T | B | D | T | B | D | T | B | D | T | B | D | T | B |
3167 | KC | KC | BS | BS | GJ | GJ | GP | GJ | KP | KB | KB | TH | TP | TH | HM | SL | SL | GP | GJ | GP | KC | BS | KC |
4490 | KC | KC | BS | KC | GP | GP | GJ | GP | TW | KB | KP | TH | TH | TP | HM | SL | SL | GP | GP | GJ | BS | KC | BS |
5426 | BS | KC | KC | BS | GJ | GP | GP | GP | KP | KP | KB | TH | TH | TH | SL | HM | HM | GJ | GP | GP | BS | BS | BS |
8943 | BS | BS | KC | KC | GP | GJ | GP | GJ | KB | KP | KP | TP | TP | TH | SL | SL | SL | GP | GP | GJ | BS | KC | BS |
0395 | KC | KC | BS | BS | GP | GJ | GJ | GJ | KB | KB | KP | TP | TH | TP | SL | HM | HM | GJ | GJ | GJ | KC | KC | BS |
6466 | BS | KC | BS | BS | GP | GP | GP | GP | KP | KB | TW | TH | TH | TH | HM | HM | HM | GJ | GJ | GJ | KC | KC | KC |
6325 | BS | KC | KC | BS | GP | GJ | GP | GJ | KP | KP | KB | TH | TH | TP | SL | SL | SL | GJ | GJ | GJ | BS | BS | BS |
9933 | BS | BS | KC | KC | GJ | GJ | GJ | GJ | TW | KP | TW | TP | TP | TH | HM | HM | HM | GJ | GJ | GP | BS | KC | BS |
4731 | KC | BS | KC | KC | GP | GJ | GJ | GJ | KB | KP | KP | TH | TH | TH | SL | HM | HM | GP | GJ | GP | KC | KC | KC |
3038 | KC | KC | KC | BS | GJ | GP | GJ | GP | KP | KB | KB | TH | TP | TH | SL | SL | SL | GJ | GJ | GP | KC | KC | KC |
7705 | BS | BS | KC | BS | GJ | GJ | GP | GJ | TW | KP | KB | TP | TH | TP | HM | SL | SL | GJ | GJ | GJ | BS | BS | BS |
1008 | KC | KC | KC | BS | GJ | GP | GP | GP | KP | TW | KB | TP | TP | TP | SL | HM | HM | GJ | GP | GP | KC | KC | BS |
3109 | KC | KC | KC | BS | GJ | GJ | GP | GJ | KP | KP | KB | TH | TP | TP | HM | SL | SL | GP | GJ | GJ | KC | KC | BS |
3048 | KC | KC | KC | BS | GJ | GP | GP | GP | KP | KB | KB | TH | TP | TH | SL | HM | HM | GJ | GP | GJ | KC | KC | KC |
9938 | BS | BS | KC | BS | GJ | GJ | GJ | GP | TW | KP | KB | TP | TP | TH | HM | HM | SL | GJ | GJ | GP | BS | KC | KC |
1933 | KC | BS | KC | KC | GJ | GJ | GJ | GJ | KB | KP | TW | TP | TP | TH | HM | HM | HM | GJ | GJ | GP | KC | KC | BS |
3702 | KC | BS | KC | KC | GJ | GJ | GP | GP | KB | KP | KB | TH | TH | TP | HM | SL | HM | GJ | GJ | GP | KC | BS | KC |
7883 | BS | BS | BS | KC | GJ | GP | GP | GJ | KB | TW | KP | TP | TP | TP | SL | HM | SL | GP | GJ | GP | BS | BS | KC |
7924 | BS | BS | KC | KC | GJ | GJ | GP | GP | KB | KP | KB | TP | TP | TP | HM | SL | HM | GJ | GP | GP | BS | KC | BS |
8210 | BS | KC | KC | KC | GP | GP | GJ | GP | KP | KP | KP | TP | TP | TP | HM | SL | SL | GJ | GJ | GJ | KC | KC | KC |
8253 | BS | KC | BS | KC | GP | GP | GJ | GJ | KP | KB | KP | TP | TP | TH | HM | SL | HM | GJ | GJ | GP | KC | BS | BS |
8996 | BS | BS | BS | BS | GP | GJ | GJ | GP | KB | TW | KP | TP | TP | TP | SL | HM | SL | GP | GJ | GP | BS | BS | BS |
8688 | BS | BS | BS | BS | GP | GP | GP | GP | KP | KB | TW | TP | TH | TP | HM | HM | HM | GJ | GJ | GJ | BS | BS | BS |
2509 | KC | BS | KC | BS | GP | GJ | GP | GJ | KB | KP | KB | TP | TH | TP | SL | SL | SL | GJ | GJ | GJ | BS | BS | BS |
1409 | KC | KC | KC | BS | GJ | GP | GP | GJ | KB | KP | KB | TP | TH | TP | SL | HM | SL | GJ | GP | GJ | BS | KC | BS |
8332 | BS | KC | KC | KC | GP | GJ | GJ | GP | KP | TW | KP | TP | TH | TH | SL | HM | SL | GP | GP | GJ | KC | BS | BS |
4875 | KC | BS | BS | BS | GP | GP | GJ | GJ | KB | KP | KP | TH | TP | TP | HM | SL | HM | GJ | GP | GJ | KC | BS | KC |
4754 | KC | BS | BS | KC | GP | GJ | GJ | GP | KB | KP | KP | TH | TP | TH | SL | HM | SL | GP | GJ | GJ | KC | KC | BS |
6696 | BS | BS | BS | BS | GP | GP | GJ | GP | TW | KB | KP | TH | TH | TP | HM | SL | SL | GJ | GP | GP | KC | BS | BS |
9392 | BS | KC | BS | KC | GJ | GJ | GJ | GP | KP | KB | KP | TP | TH | TP | HM | HM | SL | GJ | GJ | GP | KC | KC | KC |
cara menentukan 4 angka lurus