Pola Dasar Togel atau Pattern Number adalah permainan menebak game dasar seperti besar kecil, kembang kempis dll. Dengan mengamati tabel ini Pengunjung akan lebih mudah membaca pola dasar angka togel yang terbentuk
Besar/kecil | Ganjil/genap | Kmbang/Kmpis | Tengah/tepi | Homo/Silang | Jumlah | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Result | A | C | K | E | A | C | K | E | D | T | B | D | T | B | D | T | B | D | T | B | D | T | B |
1933 | KC | BS | KC | KC | GJ | GJ | GJ | GJ | KB | KP | TW | TP | TP | TH | HM | HM | HM | GJ | GJ | GP | KC | KC | BS |
3702 | KC | BS | KC | KC | GJ | GJ | GP | GP | KB | KP | KB | TH | TH | TP | HM | SL | HM | GJ | GJ | GP | KC | BS | KC |
7883 | BS | BS | BS | KC | GJ | GP | GP | GJ | KB | TW | KP | TP | TP | TP | SL | HM | SL | GP | GJ | GP | BS | BS | KC |
7924 | BS | BS | KC | KC | GJ | GJ | GP | GP | KB | KP | KB | TP | TP | TP | HM | SL | HM | GJ | GP | GP | BS | KC | BS |
8210 | BS | KC | KC | KC | GP | GP | GJ | GP | KP | KP | KP | TP | TP | TP | HM | SL | SL | GJ | GJ | GJ | KC | KC | KC |
8253 | BS | KC | BS | KC | GP | GP | GJ | GJ | KP | KB | KP | TP | TP | TH | HM | SL | HM | GJ | GJ | GP | KC | BS | BS |
8996 | BS | BS | BS | BS | GP | GJ | GJ | GP | KB | TW | KP | TP | TP | TP | SL | HM | SL | GP | GJ | GP | BS | BS | BS |
8688 | BS | BS | BS | BS | GP | GP | GP | GP | KP | KB | TW | TP | TH | TP | HM | HM | HM | GJ | GJ | GJ | BS | BS | BS |
2509 | KC | BS | KC | BS | GP | GJ | GP | GJ | KB | KP | KB | TP | TH | TP | SL | SL | SL | GJ | GJ | GJ | BS | BS | BS |
1409 | KC | KC | KC | BS | GJ | GP | GP | GJ | KB | KP | KB | TP | TH | TP | SL | HM | SL | GJ | GP | GJ | BS | KC | BS |
8332 | BS | KC | KC | KC | GP | GJ | GJ | GP | KP | TW | KP | TP | TH | TH | SL | HM | SL | GP | GP | GJ | KC | BS | BS |
4875 | KC | BS | BS | BS | GP | GP | GJ | GJ | KB | KP | KP | TH | TP | TP | HM | SL | HM | GJ | GP | GJ | KC | BS | KC |
4754 | KC | BS | BS | KC | GP | GJ | GJ | GP | KB | KP | KP | TH | TP | TH | SL | HM | SL | GP | GJ | GJ | KC | KC | BS |
6696 | BS | BS | BS | BS | GP | GP | GJ | GP | TW | KB | KP | TH | TH | TP | HM | SL | SL | GJ | GP | GP | KC | BS | BS |
9392 | BS | KC | BS | KC | GJ | GJ | GJ | GP | KP | KB | KP | TP | TH | TP | HM | HM | SL | GJ | GJ | GP | KC | KC | KC |
4494 | KC | KC | BS | KC | GP | GP | GJ | GP | TW | KB | KP | TH | TH | TP | HM | SL | SL | GP | GP | GP | BS | KC | KC |
8032 | BS | KC | KC | KC | GP | GP | GJ | GP | KP | KB | KP | TP | TP | TH | HM | SL | SL | GP | GJ | GJ | BS | KC | BS |
4650 | KC | BS | BS | KC | GP | GP | GJ | GP | KB | KP | KP | TH | TH | TH | HM | SL | SL | GJ | GP | GJ | KC | KC | BS |
4214 | KC | KC | KC | KC | GP | GP | GJ | GP | KP | KP | KB | TH | TP | TP | HM | SL | SL | GP | GJ | GJ | BS | KC | BS |
9746 | BS | BS | KC | BS | GJ | GJ | GP | GP | KP | KP | KB | TP | TH | TH | HM | SL | HM | GJ | GP | GJ | BS | KC | KC |
9937 | BS | BS | KC | BS | GJ | GJ | GJ | GJ | TW | KP | KB | TP | TP | TH | HM | HM | HM | GJ | GJ | GJ | BS | KC | KC |
9400 | BS | KC | KC | KC | GJ | GP | GP | GP | KP | KP | TW | TP | TH | TP | SL | HM | HM | GP | GP | GP | KC | KC | KC |
6958 | BS | BS | BS | BS | GP | GJ | GJ | GP | KB | KP | KB | TH | TP | TH | SL | HM | SL | GP | GJ | GP | BS | BS | KC |
2168 | KC | KC | BS | BS | GP | GJ | GP | GP | KP | KB | KB | TP | TP | TH | SL | SL | HM | GJ | GJ | GJ | KC | BS | BS |
6702 | BS | BS | KC | KC | GP | GJ | GP | GP | KB | KP | KB | TH | TH | TP | SL | SL | HM | GP | GJ | GP | KC | BS | KC |
3422 | KC | KC | KC | KC | GJ | GP | GP | GP | KB | KP | TW | TH | TH | TP | SL | HM | HM | GJ | GP | GP | BS | BS | KC |
6303 | BS | KC | KC | KC | GP | GJ | GP | GJ | KP | KP | KB | TH | TH | TP | SL | SL | SL | GJ | GJ | GJ | BS | KC | KC |
7812 | BS | BS | KC | KC | GJ | GP | GJ | GP | KB | KP | KB | TP | TP | TP | SL | SL | SL | GP | GJ | GJ | BS | BS | KC |
2170 | KC | KC | BS | KC | GP | GJ | GJ | GP | KP | KB | KP | TP | TP | TH | SL | HM | SL | GJ | GP | GJ | KC | BS | BS |
8458 | BS | KC | BS | BS | GP | GP | GJ | GP | KP | KB | KB | TP | TH | TH | HM | SL | SL | GJ | GJ | GP | KC | BS | KC |
cara menentukan 4 angka lurus